Microsoft 365 für Non-Profit – Pläne & Preise
Vergünstigte Microsoft 365-Pläne für gemeinnützige Organisationen im Vergleich.
| Microsoft 365 Business | |||
| Basic | Standard | Premium | |
| Preis pro Mitarbeiter pro Jahr, zzgl. MwSt. | Kostenfrei (bis 300 St.) | 30,90 € | 57,00 € |
| APPS UND SERVICES | |||
| Microsoft 365 Apps for Business mit Desktop-Installation | • | • | |
| - MS Word | • | • | |
| - MS Excel | • | • | |
| - MS PowerPoint | • | • | |
| - MS Outlook | • | • | |
| - MS OneNote | • | • | |
| - Access (nur Windows) | • | • | |
| - Publisher (nur Windows) | • | • | |
| Office für das Web (Apps im Browser ausführbar) | • | • | • |
| Exchange Online (professionelle E-Mail-Postfächer) | Plan 1 (50GB) | Plan 1 (50GB) | Plan 1 (50GB) |
| SharePoint Online (1 TB + 10 GB pro User) | Plan 1 | Plan 1 | Plan 1 |
| OneDrive for Business | Plan 1 (1TB) | Plan 1 (1TB) | Plan 1 (1TB) |
| Teams Essentials | • | • | • |
| Teams Webinars | • | • | • |
| Bookings | • | • | • |
| Forms | • | • | • |
| Lists | • | • | • |
| To Do | • | • | • |
| Whiteboard | • | • | • |
| OneNote | • | • | • |
| Planner for Office 365 | • | • | • |
| Stream for Office 365 | • | • | • |
| Sway | • | • | • |
| Power Apps for Office 365 | • | • | • |
| Power Automate for Office 365 | • | • | • |
| Dataverse for Teams | • | • | • |
| Graph Connector Capacity | • | • | • |
| Visio for the Web | • | • | • |
| Viva Connections | • | • | • |
| Viva Engage | • | • | • |
| Viva Learning (Basic) | • | • | • |
| Viva Insights - Personal (Basic) | • | • | • |
| Copilot Studio for Teams | • | • | • |
| Microsoft 365 Copilot Chat | • | • | • |
| Microsoft 365 Mobile App | • | • | • |
| Loop Workspaces | • | • | |
| Clipchamp | • | • | |
| REPORTS, ANALYSE UND SICHERHEIT | |||
| Azure Information Protection | • | ||
| Activity Reports | • | • | • |
| Adoption Score | • | • | • |
| Alert Policies | • | • | • |
| Audit (Standard) | • | • | • |
| Basic Mobility & Security | • | • | • |
| Compliance Manager | • | • | • |
| Content Search | • | • | • |
| Data Loss Prevention | • | ||
| eDiscovery (Standard) | • | ||
| Exchange Online Archiving | • | ||
| Exchange Online Protection (E-Mail-Sicherheitsdienst) | • | • | • |
| Graph Connector Capacity | • | • | • |
| Information Protection | • | ||
| Information Protection for M365 | • | ||
| Message Encryption (Basic) | • | ||
| Microsoft Search | • | • | • |
| Project & Roadmap View Access | • | • | • |
| Secure Score | • | • | • |
| Office 365 Cloud App Security | • | ||
| Defender for Office 365 Plan 1, bestehend aus: | • | ||
| - Advanced Anti-Phishing | • | ||
| - Exchange Online Protection | • | ||
| - Real-Time Reports | • | ||
| - Safe Attachments | • | ||
| - Safe Links | • | ||
| Defender for Business, bestehend aus: | • | ||
| - Automated Investigation | • | ||
| - Block at first Sight | • | ||
| - Cross-Plattform support | • | ||
| - Endpoint Detection & Response | • | ||
| - Enhanced ASR | • | ||
| - Mobile Threat Defence | • | ||
| - Next Gen Protection | • | ||
| - Tamper Protection | • | ||
| - Threat Analytics | • | ||
| - Vulnerability Management (Core) | • | ||
| - Web Content Filtering | • | ||
| Entra ID free, bestehend aus: | • | • | |
| - Basic Security & Usage Reports | • | • | |
| - Multi-Factor Auth (MFA) | • | • | |
| - Single-Sign-On to other SaaS | • | • | |
| - Temporary Access Pass | • | • | |
| - Passwordless Authentication | • | • | |
| - Verified ID | • | • | |
| Entra ID Plan 1, bestehend aus: | • | ||
| - Administrative Units | • | ||
| - Advanced Security Reports & Alerts | • | ||
| - App Proxy, including PingAccess | • | ||
| - Cloud App Discovery | • | ||
| - Conditional Access | • | ||
| - Custom Security Attributes | • | ||
| - Customized Sign-In Page | • | ||
| - Dynamic Groups | • | ||
| - Enterprise State Roaming | • | ||
| - Entra ID Connect Health | • | ||
| - External ID | • | ||
| - Microsoft Identity Manager | • | ||
| - Multi-Factor Auth (MFA) | • | ||
| - Password Protection | • | ||
| - Passwordless Authentication | • | ||
| - Self-Service Group Management | • | ||
| - Self-Service Password Reset in AD | • | ||
| - Self-Service Activity Reports | • | ||
| - Service Level Agreement | • | ||
| - Shared Account Password Roll-Over | • | ||
| - Single-Sign-On to other SaaS | • | ||
| - SMS Sign-In | • | ||
| - Temporary Access Pass | • | ||
| - Terms of Use | • | ||
| - Verified ID | • | ||
| - Windows Autopilot | • | ||
| - 3rd Party MFA Integration | • | ||
| Windows Pro Upgrade, bestehend aus: | • | ||
| - Application Control | • | ||
| - AppLocker | • | ||
| - Assigned Access | • | ||
| - BitLocker | • | ||
| - BitLocker to Go | • | ||
| - Defender Antivirus | • | ||
| - Domain Join | • | ||
| - Edge for Business | • | ||
| - Entra ID Join | • | ||
| - LAPS | • | ||
| - Manage by MDM | • | ||
| - Power Automate Attended Desktop Flows | • | ||
| - Unbranded Boot | • | ||
| - Universal Print | • | ||
| - Windows Autopatch | • | ||
| - Windows Conditional Access | • | ||
| - Windows Firewall | • | ||
| - Windows Hello for Business | • | ||
| - Windows Update for Business | • | ||
| - 24 months support for Windows 11 | • | ||
| Detail-Infos | Link |
Voraussetzungen für Non-Profit-Konditionen
- Anerkennung als gemeinnützige Organisation
- Registrierung bei Microsoft für Non-Profit-Konditionen
- Wir unterstützen Sie beim gesamten Prüfungs- und Registrierungsprozess
Microsoft 365 Business Basic – kostenfrei
Gemeinnützige Organisationen erhalten Microsoft 365 Business Basic mit bis zu 300 Nutzern kostenfrei. Das Paket enthält Web-Apps, Teams, OneDrive, SharePoint und Exchange.
Kontakt: +49 561 81679120 · info@certnet.de